VIJAYA HIGH SCHOOL RANK LIST |
SL. NO | YEAR | NAME OF THE STUDENT | RANK |
1 | 1998 | ANOOP.H | 4 |
2 | 1998 | SHILPA. H.G | 7 |
3 | 1998 | VINAY G MURTHY | 9 |
4 | 1998 | SUDEEP. K. N | 9 |
5 | 1998 | KEERTHANA KARUMBAIAH.K | 11 |
6 | 1998 | DIVYA DARSHINI.S | 11 |
7 | 1998 | DEEPIKA.D.V | 12 |
8 | 1998 | ANURADHA.D | 13 |
9 | 1998 | PRAMOD KUMAR. T | 16 |
10 | 1998 | SARITHA. J | 16 |
11 | 1998 | SOUMYA PRASAD | 16 |
12 | 1998 | BHARATH.N | 17 |
13 | 1998 | DEEPTHI.J.HIREMATH | 17 |
14 | 1998 | SOUMYA.H | 17 |
15 | 1998 | SUNIL.M.V | 17 |
16 | 1998 | DIVYA NARAYAN | 18 |
17 | 1998 | KIRAN.R | 18 |
18 | 1998 | NITHYANANDA.K | 19 |
19 | 1998 | SRINIVASA.S | 19 |
20 | 1998 | ASHWINI.R.RAO | 20 |
21 | 1998 | RAMYA. T.K | 20 |
22 | 1998 | YASHAS NATARAJ | 20 |
23 | 1997 | GAUTHAM.S | 10 |
24 | 1997 | RAGHUNANDAN. G | 10 |
25 | 1997 | S.GAUTHAM | 13 |
26 | 1997 | RAMYA RAMANATHAN | 13 |
27 | 1997 | MAHNDRA.S | 14 |
28 | 1997 | SRINIDHI.C.S | 16 |
29 | 1997 | SHASHANKA. M.V.S | 16 |
30 | 1997 | PADMALATHA | 17 |
31 | 1997 | SHAMALA. P.SARODE | 17 |
32 | 1997 | SWETHA NAGARAJ | 17 |
33 | 1997 | SWETHA NAGARAJ | 17 |
34 | 1997 | VISWANATHAN. S | 17 |
35 | 1997 | MANASA. B.V | 18 |
36 | 1997 | NIKHIL BHANDARI | 18 |
37 | 1997 | SINDHU. V.RAGHAVAN | 18 |
38 | 1997 | RAMYA. N | 18 |
39 | 1997 | SUNIL. M.B | 19 |
40 | 1997 | SOWMYA.S.HOLLA | 19 |
41 | 1997 | SWETHA.B.R | 20 |
42 | 1997 | PRIYA . S | 20 |
43 | 1996 | NAMITHA | 8 |
44 | 1996 | DIVYA PADMANABHAN | 9 |
45 | 1996 | SREE VEENA.D.V | 15 |
46 | 1996 | VINAY KUMAR.S | 15 |
47 | 1996 | SMITH.K.MOHAN | 18 |
48 | 1996 | MAMATHA.J | 19 |
49 | 1995 | SINDHU PRASAD | 11 |
50 | 1995 | SHIVASHANKAR.R | 11 |
51 | 1995 | VIKRAM RAO.K | 11 |
52 | 1995 | VANDITHA.P | 14 |
53 | 1995 | SOWMYA.T. VENKATESH | 16 |
54 | 1995 | GURUPRASAD.R | 17 |
55 | 1995 | SUBHASHREE | 17 |
56 | 1995 | VIJAY. B.R | 19 |
57 | 1995 | ANIL.B.N | 20 |
58 | 1994 | PRAVEEEN.H.P | 8 |
59 | 1994 | BHARANIDHARAN | 10 |
60 | 1994 | SMITHASUNDARAN | 10 |
61 | 1994 | SANTHOSH. V. N | 11 |
62 | 1994 | PRAVEEN KUMAR. S | 11 |
63 | 1994 | VINAY. C.R | 11 |
64 | 1994 | NARASIMHA DATTA | 14 |
65 | 1994 | PRAMOD. C | 14 |
66 | 1994 | RANJANI.K.N | 14 |
67 | 1994 | SUMA.M.R | 14 |
68 | 1994 | MAHESH.V | 16 |
69 | 1994 | VINAY DIXIT. B.G | 17 |
70 | 1994 | SUMA.S | 17 |
71 | 1993 | SOUMYA CHAKRAPANI | 6 |
72 | 1993 | PAVAN. A.N | 11 |
73 | 1993 | PRASHANTH. T.P | 12 |
74 | 1993 | VENKATESH. K. S | 14 |
75 | 1993 | NILIMA | 15 |
76 | 1993 | RAJATH. C | 16 |
77 | 1993 | SRIKANTH. V. G | 16 |
78 | 1993 | SHASHIDHAR.V | 16 |
79 | 1993 | PRAHIBA HANDE | 17 |
80 | 1993 | VARSHA.M.M | 19 |
81 | 1993 | RAJEEVGOPALAKRISHNA | 20 |
82 | 1993 | RANGANATH. C.S | 20 |
83 | 1993 | SOWMYA.T | 20 |
84 | 1992 | AMARNATH. K.J | 12 |
85 | 1992 | CHETAN.T.V | 18 |
86 | 1992 | AMITHA VIKRAM | 19 |
87 | 1992 | DEEPAK.S | 19 |
88 | 1991 | PANKAJA.P.S | 7 |
89 | 1991 | SRIVARDHINI.K | 7 |
90 | 1991 | SANTHOSH.A.N | 9 |
91 | 1991 | DHYANA CHANDRA | 14 |
92 | 1991 | SHAYAN.G.S | 15 |
93 | 1991 | SUBHASH.P | 15 |
94 | 1991 | RAMAKRISHNA.S | 17 |
95 | 1991 | RAVIKIRAN | 19 |
96 | 1991 | ASHLES. K.MURTHY | 20 |
97 | 1991 | PAVANKUMAR. B.C | 20 |
98 | 1990 | NAGENDRA SHENOY | 7 |
99 | 1990 | GURUNATH. M.S | 10 |
100 | 1990 | DATTATRI.R | 10 |
101 | 1990 | RAGHAVENDRA. J | 10 |
102 | 1990 | NARASIMHA. B.V.L | 11 |
103 | 1990 | DINAKAR.V.S | 13 |
104 | 1990 | RAVI.S | 13 |
105 | 1990 | AVINISH TANTRI | 15 |
106 | 1990 | ASHA. R | 16 |
107 | 1990 | GOPINATH K. N | 16 |
108 | 1990 | BALAJI.R | 16 |
109 | 1990 | DEVIPRASAD MAIYA | 18 |
110 | 1990 | PRASHANTH KUMAR | 18 |
111 | 1990 | SURESH BABU.C.N | 18 |
112 | 1990 | RAMACHANDRA.B | 20 |
113 | 1989 | ROOPASHREE.J | 5 |
114 | 1989 | RAJANI.V | 6 |
115 | 1989 | ASHUTHOSH. V.BAPAT | 8 |
116 | 1989 | RAJAGOPAL.J | 8 |
117 | 1989 | BALASUBYA.K.S | 9 |
118 | 1989 | RAJALAKSHMI.T | 12 |
119 | 1989 | MALAINI.A | 15 |
120 | 1989 | PADMANJALI.K.S | 18 |
121 | 1989 | LAKSHMI.R | 20 |
122 | 1989 | SHASHIDHAR.V | 16 |
123 | 1988 | BALACHANDRA. S | FIRST |
124 | 1988 | MAHESHWARA SHASTRY.M.S | 4 |
125 | 1988 | ROHINI. R | 5 |
126 | 1988 | SUDARSHAN.H.V | 5 |
127 | 1988 | VRINDA. R. BHAT | 8 |
128 | 1988 | AJAY. S. GANNESKOTE | 11 |
129 | 1988 | JAGADISH. B.R | 12 |
130 | 1988 | ARATHI SIMHA | 15 |
131 | 1988 | RAJAKUMAR. N | 15 |
132 | 1988 | CHETAN. H.S | 17 |
133 | 1988 | NANDINI. V. BHAT | 17 |
134 | 1988 | SIMHA. S.A | 18 |
135 | 1988 | VEENA. N | 19 |
136 | 1988 | MANJUNATH.S | 20 |
137 | 1987 | ARATHI. P. RAO | 4 |
138 | 1987 | SRIHARI KADAMBI | 7 |
139 | 1987 | ARVIND PURUSHUTHAM | 10 |
140 | 1987 | MURALI.Y.K | 10 |
141 | 1987 | ROHINI.S.CHAKRAVARTHY | 11 |
142 | 1987 | ASHISH KRISHNASWAMY | 17 |
143 | 1987 | PANDURANGA. B. ITAGI | 19 |
144 | 1986 | UDAYASHANKAR. C | 14 |
145 | 1984 | SUNIL KUMAR. P.C | FIRST |
146 | 1984 | MEERA.M.V | 17 |
147 | 1984 | SRI HARSHA | 17 |
148 | 1983 | ANIL CHAKRAVARTHY | 4 |
149 | 1983 | SHEKAR.K.N.S | 6 |
150 | 1983 | SHIVAKUMAR.K | 9 |
151 | 1983 | ANOOP. K | 10 |
152 | 1982 | SNVAMAKRISHNA.K.M | 4 |
153 | 1982 | NAGARAJ.V.N | 10 |
154 | 1981 | AMARNATH.S | 7 |
155 | 1980 | MAHESH.K | 9 |
156 | 1979 | HARSHA.H.M | 9 |
157 | 1976 | MANGALA. K.S | 8 |
158 | 1976 | MADHUMATHI.D.S | 20 |
159 | 1975 | GURUDATH.R.SHENOY | 5 |
160 | 1975 | RAMAKRISHNAN. K.G | 15 |
161 | 1972 | KALPANA A | 6 |
162 | 1971 | IMTHZ AHMED | 22 |
163 | 1971 | RAVISHANKAR | 22 |
* Rank system was discontinued from the year 1998
Bangalore University December 2019 Examination BCA/BCOM Toppers of VEIT DEGREE COLLEGE
Toppers of III – SEMESTER BCOM DEGREE EXAMINATION DEC, 2019 |
SHREESHA M V | 78% | FIRST CLASS WITH DISTINCTION |
KARTHIK T H | 74% | FIRST CLASS WITH DISTINCTION |
UJWAL R | 70% | FIRST CLASS WITH DISTINCTION |
Toppers of III – SEMESTER BCA DEGREE EXAMINATION DEC, 2019 |
ROSEMARY T | 88% | FIRST CLASS WITH EXEMPLARY |
BHARATH KUMAR R | 84% | FIRST CLASS WITH EXEMPLARY |
ASHWIN KARTHIKEYAN S | 84% | FIRST CLASS WITH EXEMPLARY |
GIRISH R | 84% | FIRST CLASS WITH EXEMPLARY |
CHAITHRANJALI S | 82% | FIRST CLASS WITH EXEMPLARY |
DEEPTHI C | 82% | FIRST CLASS WITH EXEMPLARY |
ANUSHREE K R | 82% | FIRST CLASS WITH EXEMPLARY |
HARSHITHA K | 82% | FIRST CLASS WITH EXEMPLARY |
Toppers of I- SEMESTER BCA DEGREE EXAMINATION DEC, 2019 |
PRIYALAXMI | 88% | FIRST CLASS WITH EXEMPLARY |
MEGHANA G | 87% | FIRST CLASS WITH EXEMPLARY |
KUSUMA E S | 87% | FIRST CLASS WITH EXEMPLARY |
APEKSHA B K | 86% | FIRST CLASS WITH EXEMPLARY |
MEGHANA R | 85% | FIRST CLASS WITH EXEMPLARY |
Toppers of V- SEMESTER BCA DEGREE EXAMINATION DEC, 2019 |
VARSHA R | 82% | FIRST CLASS WITH EXEMPLARY |
BHUVANA K S | 82% | FIRST CLASS WITH EXEMPLARY |
SUBHASHINI S | 77% | FIRST CLASS WITH DISTINCTION |
NAGESH K | 77% | FIRST CLASS WITH DISTINCTION |
SHARANYA G | 76% | FIRST CLASS WITH DISTINCTION |